<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Programs &#187; file</title>
	<atom:link href="http://fileprograms.com/tag/file/feed/" rel="self" type="application/rss+xml" />
	<link>http://fileprograms.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 06:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>#webdevelopment : Tweet Dani Tweeted on Twitter: DaniWeb: Calender using data from an xml file http:&#8230; http://bit.ly/apIT53 #harshgandhitk</title>
		<link>http://fileprograms.com/webdevelopment-tweet-dani-tweeted-on-twitter-daniweb-calender-using-data-from-an-xml-file-http-httpbit-lyapit53-harshgandhitk/</link>
		<comments>http://fileprograms.com/webdevelopment-tweet-dani-tweeted-on-twitter-daniweb-calender-using-data-from-an-xml-file-http-httpbit-lyapit53-harshgandhitk/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:18:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Using File]]></category>
		<category><![CDATA[#harshgandhitk]]></category>
		<category><![CDATA[#webdevelopment]]></category>
		<category><![CDATA[Calender]]></category>
		<category><![CDATA[Dani]]></category>
		<category><![CDATA[DaniWeb]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[http//bit.ly/apIT53]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://fileprograms.com/webdevelopment-tweet-dani-tweeted-on-twitter-daniweb-calender-using-data-from-an-xml-file-http-httpbit-lyapit53-harshgandhitk/</guid>
		<description><![CDATA[#webdevelopment : Tweet Dani Tweeted on Twitter: DaniWeb: Calender using data from an xml file http:&#8230; http://bit.ly/apIT53 #harshgandhitk &#8211; by harshgandhitk (Harsh Gandhi) Any ideas?]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://search.twitter.com/search?q=%23webdevelopment" onclick="pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#webdevelopment');">#<strong></strong><em></em><u></u>webdevelopment<u></u><em></em><strong></strong></a> : <strong></strong><em></em><u></u>Tweet<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Dani<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Tweeted<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>on<u></u><em></em><strong></strong> Twitter: DaniWeb: Calender <b>using</b> data from an xml <b><strong>file</strong></b> http:&#8230; <a target="_blank" href="http://bit.ly/apIT53">http://bit.ly/apIT53</a> <a target="_blank" href="http://search.twitter.com/search?q=%23harshgandhitk" onclick="pageTracker._setCustomVar(2, 'result_type', 'recent', 3);pageTracker._trackPageview('/intra/hashtag/#harshgandhitk');">#harshgandhitk</a> &#8211; <i>by <a target="_blank" rel="nofollow" href="http://twitter.com/harshgandhitk">harshgandhitk (Harsh Gandhi)</a><br/><br/></i></p>
   Any ideas?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://fileprograms.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/webdevelopment-tweet-dani-tweeted-on-twitter-daniweb-calender-using-data-from-an-xml-file-http-httpbit-lyapit53-harshgandhitk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering and Marketing Your Audio Programs including MP3s, CD&#8217;s and File Formats.   http://bit.ly/93d3Qe</title>
		<link>http://fileprograms.com/delivering-and-marketing-your-audio-programs-including-mp3s-cds-and-file-formats-httpbit-ly93d3qe/</link>
		<comments>http://fileprograms.com/delivering-and-marketing-your-audio-programs-including-mp3s-cds-and-file-formats-httpbit-ly93d3qe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:06:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[File Programs]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[Delivering]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Formats]]></category>
		<category><![CDATA[http//bit.ly/93d3Qe]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MP3s]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://fileprograms.com/delivering-and-marketing-your-audio-programs-including-mp3s-cds-and-file-formats-httpbit-ly93d3qe/</guid>
		<description><![CDATA[Delivering and Marketing Your Audio Programs including MP3s, CD&apos;s and File Formats. http://bit.ly/93d3Qe &#8211; by Bahamas_Girl (Travel Girl) Participate in the conversation by leaving your comment below.]]></description>
			<content:encoded><![CDATA[<p><strong></strong><em></em><u></u>Delivering<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>and<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Marketing<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Your<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Audio<u></u><em></em><strong></strong> <b><strong>Programs</strong></b> including MP3s, CD&apos;s and <b><strong>File</strong></b> Formats.   <a target="_blank" href="http://bit.ly/93d3Qe">http://bit.ly/93d3Qe</a> &#8211; <i>by <a target="_blank" rel="nofollow" href="http://twitter.com/Bahamas_Girl">Bahamas_Girl (Travel Girl)</a><br/><br/></i></p>
   I'm eager to hear your comments...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://fileprograms.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/delivering-and-marketing-your-audio-programs-including-mp3s-cds-and-file-formats-httpbit-ly93d3qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You File for Bankruptcy Get Answers You Need + Resell Rights</title>
		<link>http://fileprograms.com/should-you-file-for-bankruptcy-get-answers-you-need-resell-rights/</link>
		<comments>http://fileprograms.com/should-you-file-for-bankruptcy-get-answers-you-need-resell-rights/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:18:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free File Program]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Resell]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://fileprograms.com/should-you-file-for-bankruptcy-get-answers-you-need-resell-rights/</guid>
		<description><![CDATA[Should You File for Bankruptcy Get Answers You Need + Resell Rights Most people who are confronted with this tough decision vacillate between fighting to fleeing. Do you want to struggle to pay the debts? Or do you get relief &#8230; <a href="http://fileprograms.com/should-you-file-for-bankruptcy-get-answers-you-need-resell-rights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Should-Bankruptcy-Answers-Resell-ebook/dp/B003WEABUU%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003WEABUU" rel="nofollow"><strong></strong><em></em><u></u>Should<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>You<u></u><em></em><strong></strong> <strong><strong></strong><em></em><u></u>File<u></u><em></em><strong></strong></strong> <strong></strong><em></em><u></u>for<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Bankruptcy<u></u><em></em><strong></strong> Get Answers You Need + Resell Rights</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Should-Bankruptcy-Answers-Resell-ebook/dp/B003WEABUU%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003WEABUU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51OjV9SlRoL._SL160_.jpg" title="Should You File for Bankruptcy Get Answers You Need + Resell Rights" alt="51OjV9SlRoL. SL160  Should You File for Bankruptcy Get Answers You Need + Resell Rights" /></a></p>
<p>Most people who are confronted with this tough decision vacillate between fighting to fleeing. Do you want to struggle to pay the debts? Or do you get relief from the constant pressure and start over.</p>
<p>Well, if you put it that way, it does not look all that bleak. Unfortunately, the situation is often not that simple. And changes to the law effective October 17, 2005 has made the decision even more important.</p>
<p>Whether or not you should <strong>file</strong> for bankruptcy is a personal decision on yo</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Should-Bankruptcy-Answers-Resell-ebook/dp/B003WEABUU%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003WEABUU" rel="nofollow"><img src="http://fileprograms.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="Should You File for Bankruptcy Get Answers You Need + Resell Rights" alt="buynow big Should You File for Bankruptcy Get Answers You Need + Resell Rights" /></a></div>
<p>List Price: $ 3.19</p>
<p><strong>Price: </strong></p>
   What are your thoughts on the subject?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://fileprograms.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/should-you-file-for-bankruptcy-get-answers-you-need-resell-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File R/d &#124; Recover Deleted Files Or Permanently Delete Them</title>
		<link>http://fileprograms.com/file-rd-recover-deleted-files-or-permanently-delete-them/</link>
		<comments>http://fileprograms.com/file-rd-recover-deleted-files-or-permanently-delete-them/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:02:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pet Bird Supplies]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Deleted]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Permanently]]></category>
		<category><![CDATA[Recover]]></category>
		<category><![CDATA[Them]]></category>

		<guid isPermaLink="false">http://fileprograms.com/file-rd-recover-deleted-files-or-permanently-delete-them/</guid>
		<description><![CDATA[File R/d &#124; Recover Deleted Files Or Permanently Delete Them File Recovery and Delete &#8211; File R/d allows the user to browse and search drives for deleted files and preview the results for free using the highest rated technology in &#8230; <a href="http://fileprograms.com/file-rd-recover-deleted-files-or-permanently-delete-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><strong><strong></strong><em></em><u></u>File<u></u><em></em><strong></strong></strong> <strong></strong><em></em><u></u>R<u></u><em></em><strong></strong>/<strong></strong><em></em><u></u>d<u></u><em></em><strong></strong> | <strong></strong><em></em><u></u>Recover<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Deleted<u></u><em></em><strong></strong> Files Or Permanently Delete Them</strong><br />
<strong>File</strong> Recovery and Delete &#8211; <strong>File</strong> R/d allows the user to browse and search drives for deleted files and preview the results for free using the highest rated technology in the background. Recover and permanent deletion of the found data is available at cost.<br />
<a target="_blank" rel="nofollow" href="http://rokabooks.FILERD.hop.clickbank.net"><strong>File</strong> R/d | Recover Deleted Files Or Permanently Delete Them</a></p>
   I'm eager to hear your comments...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://fileprograms.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/file-rd-recover-deleted-files-or-permanently-delete-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice File Search Program photos</title>
		<link>http://fileprograms.com/nice-file-search-program-photos/</link>
		<comments>http://fileprograms.com/nice-file-search-program-photos/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://fileprograms.com/nice-file-search-program-photos/</guid>
		<description><![CDATA[A few nice file search program images I found: ? Marzahn meme ? lattice of icons retrieved &#038; arrayed like a matrix by flickr-search-engine Image by oedipusphinx Gallery of 24 {of 4776} icons that showed up when tapping the search-string &#8230; <a href="http://fileprograms.com/nice-file-search-program-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><em></em><u></u>A<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>few<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>nice<u></u><em></em><strong></strong> <strong><strong></strong><em></em><u></u>file<u></u><em></em><strong></strong></strong> <strong></strong><em></em><u></u>search<u></u><em></em><strong></strong> program images I found:</p>
<p><strong>? Marzahn meme ? lattice of icons retrieved &#038; arrayed like a matrix by flickr-search-engine</strong><br />
<img alt="file search program" src="http://farm4.static.flickr.com/3515/3191370669_22987e371d.jpg" width="400" title="Nice File Search Program photos" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/31741769@N05/3191370669">oedipusphinx</a></i><br />
Gallery of  24 {<i>of 4776</i>} icons that showed up when tapping the search-string &#8216;marzahn&#8217;. Four  of the 24 images were uploaded by a person named &#8216;quapan&#8217;:</p>
<p>&#8230;..#05: <a href="http://www.flickr.com/photos/hinkelstone/1357630710/"><b>MISSILE STONEWARE</b>:</a> Thor&#8217;s thunder~bolt~serpent “ingot”; Freya&#8217;s “????ó?”; Odin&#8217;s ferry~boat “dart”. MAGIC.?.TOOL: hafted saxon knife (“seax”) &amp; saw; hilted hammer &amp; harpoon. ?SACRED?ADAMANTINE?LIGHTNING?SHUTTLE?<br />
<i>Four days later on a sunday afternoon, September 2nd 2007, I began to investigate the architecture and design of the beautiful piece again. Suddenly I was recognizing with delight: The stone was the ideal tool for hunters &amp; collectors: It is multifunctional.<br />
Dart the missile ! The pointed keel will stabilize the ballistics of its trajectory !<br />
With the proximal phalanx of the thumb at the hilt, you can use it as a little pestle (triangular area: 1,5 x 1,5 x 1,5 cm) &#8211; turn it by 180 degrees &#8211; and you can have a hand-chisel (&#8216;nutcracker&#8217;) with a punch-area of 2,5 x 1,5 cm. </i><br />
&#8230;&#8230;#06: <a href="http://www.flickr.com/photos/hinkelstone/994941366/"><b>star leaf fringed in moon gate</b></a><br />
<i>The being stranded star leaf is starring in a fringed ‘moongate’ @ Eastgate Berlin gravitates sunside down earth?wards exhibiting her flashed, chthonotrope, fawnbeige moonside, fringed by rippling rickrack purlieus; subfusc harbinger of the non-trivial Hecate-Day, the Blue June Moon on June 30th, 2007 [GMT], transformed by wintertimes into a moonscaped, tellurian-coloured ghost; serendipitously cultivated undulant, darkly leaf rings all around, a mystique caused by the processes of becoming embedded into {fossilized onto} &amp; trying to escape from her marblelike, hygrophilous tar-yard.</i><br />
&#8230;&#8230;&#8230;#09: <a href="http://www.flickr.com/photos/hinkelstone/2432500384/"><b>black square sun hype?Really eclipsed by housing blocks</b></a><br />
<i>The black square sun immersing into eastern-bloc-style housing estate facades were meant for a HDRI &#8211; but instead Photomatrix 2.4.1 synthesized a kind of hyperreal sunscape from a pair of location shots that were taken at 18:29:07 and 18:29:44 [local times]: During those 37 seconds the red sun disc had been shifting further downwards and into the northern (“HyperBorean”) wind direction.</i><br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;#22: <a href="http://www.flickr.com/photos/hinkelstone/2526130364/"><b>red poppy still life standing out against an industrial landscape</b></a><br />
<i>A brightly shining red poppy still life is standing out in contrast to a solarized evening sky filled up with shadowy symbols of the Industrial Revolution: A huge pylon decked with three power lines, a GDR-chimney, a double-barrelled street lamp and the gas main pipeline from Russia.<br />
In its small area of DOF the macro landscape contains three hairy poppy stalks. One of these stems has hanging down a green seed capsule whose shape reminds of an unblown WWI hand grenade.</i></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<b><a href="http://www.flickr.com/search/?q=Marzahn&amp;z=t&amp;s=int">SEARCH DETAILS</a></b><br />
- <b>buttons activated</b>: |_Everyone&#8217;s Uploads_|_full text_|_most interesting_|<br />
- <b>RESULTS</b>:<br />
&#8211; 120109 @ 19:24  4776<br />
&#8211; 120109 @ 23:22  4796<br />
&#8211; 250109 @ 13:50  4797<br />
&#8211; 250209 @ 21:27  4881<br />
&#8211; 170409 @ 21:27  5125<br />
&#8211; 020509 @ 14:13  5508<br />
&#8211; 180609 @ 09:12  5828<br />
&#8211; 270709 @ 20:41  6005<br />
&#8211; 280809 @ 11:48  6414<br />
&#8211; 300510 @ 15:24  7723<br />
 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><b>search engine</b> &#8211; a program for the retrieval of data, files, or documents from a database or network, especially the Internet [_NODE_]<br />
<b>matrix</b> <i>mathematics</i> 3. a rectangular array of quantities or expressions in rows and columns that is treated as a single entity and manipulated according to particular rules.<br />
- a grid-like array of elements, especially of data items; a lattice.<br />
<b>lattice</b> a structure consisting of strips of wood or metal crossed and fastened together with square or diamond-shaped spaces left between, used typically as a screen or fence or as support for climbing plants <i>physics</i>  a regular-repeated three-dimensional arrangement of atoms, ions or molecules in metal or other crystalline solid.<br />
<b>semantic web 2.0</b> <i>The promise of the collective act of providing meta data is to attach semantic information to the content published on the Internet (&#8211;&gt; flickr.com: the most popular website for posting and tagging fotos). &#8230;.  It adds a second layer to the stored data, a layer that promises to revolutionize the way users search and deal with information.</i> [_abridged from: Metainformation as Collective Production. Paper presented by <a href="http://www.mtschaefer.net/entry/tagcloud/" rel="nofollow">Mirko Tobias Schäfer</a> at Paris Utrecht Mini Symposium (PUMS), Paris, May 19th 2006_]<br />
context<br />
<b><a href="http://www.dfki.uni-kl.de/~sauermann/papers/Sauermann+2005d.pdf" rel="nofollow">Semantic Desktop</a></b> Overview &amp; Outlook (2005) by Leo Sauermann, Ansgar Bernardi, Andreas Dengel: <i>The field we call today “Semantic Desktop” is both old (memex, hypertext systems and the web) and new (first publication with the term &#8211; 2003)&#8230;. The core idea is to bring Semantic Web technologies to the desktop, enabling people to use their desktop computers like a personal semantic web, where applications integrate and ideas are connected through ontologies.</i><br />
<b>ontologies</b> <i>The basis for information articulation and communication are common ontologies, their formal representation needs to be accessible to run inference and adapt user interfaces. We recommend to separate ontologies and make them available<br />
through dedicated services, so that developers clearly know what RDF graphs to use when the question comes to ontologies.(XIII)</i><br />
<b>ontology browser</b> <i>An embedded ontology browser is also required. Respect that the ontologies are shared between applications and show the both the personal concepts and the common ontologies (as mentioned above). Users need the ability to relate the currently selected resource to the ontologies.</i> </p>
<p><strong>Top 100 Results for a Kent Bye Google Egosearch 9/7/07</strong><br />
<img alt="file search program" src="http://farm2.static.flickr.com/1286/1344706649_6286574c34.jpg" width="400" title="Nice File Search Program photos" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/45366949@N00/1344706649">kentbye</a></i><br />
As of 9/7/07, 98 / 100 of the first Google results for &#8216;Kent Bye&#8217; (without quotes) are actually relevant to me.</p>
<p>That&#8217;s quite different from just a few years ago where searching for my name would yield a ton of non-relevant results including lots of tournament brackets w/ players of last names of &quot;Kent&quot; getting bye rounds as well as people saying bye bye to a person named Kent in their salutation.</p>
<p>Now I&#8217;m posting this here because every now and again I do an egosearch.  And I&#8217;ve noticed how it&#8217;s changed a lot almost every time I look at it.  Stuff that is at the top I wouldn&#8217;t have thought of &#8212; like the vlog post on the five things people don&#8217;t know about me.  </p>
<p>Who knows, this picture could get a ton of links and all of a sudden this could be the number one slot.  I&#8217;ll never be able to predict it.</p>
<p>But I think it&#8217;s an interesting testament to three things.</p>
<p>1.) How Google&#8217;s search has gotten so much better over the last 5 years &#8212; I&#8217;m surprised w/ how many one-off comments I&#8217;ve made show up in the results.</p>
<p>2.) How I&#8217;ve increased the amount of information I&#8217;ve put out there associated w/ my name.</p>
<p>3.) How SEO-friendly my name is. As far as I can tell, there&#8217;s not a lot of other &quot;Kent Bye&#8217;s&quot; out there</p>
<p>What will this look like in 5 years?  I have no idea.  But maybe I&#8217;ll do this every so often to keep a visual record of it to be able to quickly look back on it.  </p>
<p>There&#8217;s archive.org to look at old websites, but there&#8217;s no Google Search archive where you can do a Google search and look at the results from 3 years ago. I&#8217;m still waiting for The Google Search Archive.</p>
<p>METHODOLOGY:<br />
* I changed my Google search preferences to show the first 100 results instead of 10<br />
* I saved the HTML <strong>file</strong> of the first 100 results to my desktop.<br />
* Then I opened <strong>file</strong>:///Users/kent/Desktop/search.html in Paparazzi! screencap program</p>
   Participate in the conversation by leaving your comment below.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://fileprograms.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/nice-file-search-program-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld Technology Preview Consolidates Physical File Servers to Virtual Appliance</title>
		<link>http://fileprograms.com/vmworld-technology-preview-consolidates-physical-file-servers-to-virtual-appliance/</link>
		<comments>http://fileprograms.com/vmworld-technology-preview-consolidates-physical-file-servers-to-virtual-appliance/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:18:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unix File]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Consolidates]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[VMworld]]></category>

		<guid isPermaLink="false">http://fileprograms.com/vmworld-technology-preview-consolidates-physical-file-servers-to-virtual-appliance/</guid>
		<description><![CDATA[VMworld Technology Preview Consolidates Physical File Servers to Virtual Appliance Likewise, a provider of software for integrating Linux, Unix, and Mac systems with Windows, will preview a new virtual appliance for VMware that quickly and easily migrates legacy file servers &#8230; <a href="http://fileprograms.com/vmworld-technology-preview-consolidates-physical-file-servers-to-virtual-appliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><strong></strong><em></em><u></u>VMworld<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Technology<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Preview<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Consolidates<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>Physical<u></u><em></em><strong></strong> <strong>File</strong> Servers to Virtual Appliance</strong><br />
Likewise, a provider of software for integrating Linux, Unix, and Mac systems with Windows, will preview a new virtual appliance for VMware that quickly and easily migrates legacy <strong>file</strong> servers running on physical systems to high performance virtual storage appliances &#8212; simplifying administration while reducing operational and licensing costs.<br />
<i>Read more on <a rel="nofollow" href="http://www.dbusinessnews.com/shownews.php?articletitle=VMworld%20Technology%20Preview%20Consolidates%20Physical%20File%20Servers%20to%20Virtual%20Appliance&#038;newsid=216978&#038;type_news=latest&#038;s=sbcn">dBusinessNews.com</a><br/><br/></i></p>
<p><strong>VMworld Technology Preview Consolidates Physical <strong>File</strong> Servers to Virtual Appliance</strong><br />
Likewise to preview Likewise CIFS Appliance edition<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100825/bs_prweb/prweb4420194_2">PRWeb via Yahoo! News</a><br/><br/></i></p>
<p><strong>6 New Mac Apps for Designers and Developers</strong><br />
This series is supported by Rackspace , the better way to do hosting. Learn more about Rackspace’s hosting solutions here . Mac OS X is a popular platform for developers and designers of all stripes. Apple…<br />
<i>Read more on <a rel="nofollow" href="http://mashable.com/2010/08/25/mac-dev-design-apps/">Mashable</a><br/><br/></i></p>
   What are your thoughts on the subject?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://fileprograms.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/vmworld-technology-preview-consolidates-physical-file-servers-to-virtual-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Zip file with ALZip, file compression program</title>
		<link>http://fileprograms.com/open-zip-file-with-alzip-file-compression-program/</link>
		<comments>http://fileprograms.com/open-zip-file-with-alzip-file-compression-program/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:19:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zip File Programs]]></category>
		<category><![CDATA[ALZip]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://fileprograms.com/open-zip-file-with-alzip-file-compression-program/</guid>
		<description><![CDATA[Simply double-click on a ZIP archive and ALZip will automatically extract the file(s) into your preferred default folder. Visit www.altools.com for more details. Post a comment below...]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4YzFiAnoujY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4YzFiAnoujY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong></strong><em></em><u></u>Simply<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>double<u></u><em></em><strong></strong>-<strong></strong><em></em><u></u>click<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>on<u></u><em></em><strong></strong> <strong></strong><em></em><u></u>a<u></u><em></em><strong></strong> ZIP archive and ALZip will automatically extract the <strong>file</strong>(s) into your preferred default folder. Visit www.altools.com for more details.</p>
