<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Programs &#187; Accounting</title>
	<atom:link href="http://fileprograms.com/tag/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://fileprograms.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Demand for Finanacial Examiners Leads to SNHU&#8217;s New Degree Program in Forensic Accounting</title>
		<link>http://fileprograms.com/demand-for-finanacial-examiners-leads-to-snhus-new-degree-program-in-forensic-accounting/</link>
		<comments>http://fileprograms.com/demand-for-finanacial-examiners-leads-to-snhus-new-degree-program-in-forensic-accounting/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:18:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Programs Degree]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Examiners]]></category>
		<category><![CDATA[Finanacial]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[SNHU's]]></category>

		<guid isPermaLink="false">http://fileprograms.com/demand-for-finanacial-examiners-leads-to-snhus-new-degree-program-in-forensic-accounting/</guid>
		<description><![CDATA[Demand for Finanacial Examiners Leads to SNHU&#8217;s New Degree Program in Forensic Accounting SNHU, long noted for its Accounting programs, announces the new Bachelor of Science in Accounting in Forensic Accounting &#038; Fraud Examination degree online program. Students will learn &#8230; <a href="http://fileprograms.com/demand-for-finanacial-examiners-leads-to-snhus-new-degree-program-in-forensic-accounting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Demand for Finanacial Examiners Leads to SNHU&#8217;s New Degree Program in Forensic Accounting</strong><br />
SNHU, long noted for its Accounting programs, announces the new Bachelor of Science in Accounting in Forensic Accounting &#038; Fraud Examination degree online program. Students will learn to apply accounting skills to the analysis of complex financial statements. (PRWeb March 22, 2011) Read the full story at http://www.prweb.com/releases/forensic/accounting/prweb8223877.htm<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.prweb.com/releases/forensic/accounting/prweb8223877.htm">PRWeb</a><br/><br/></i></p>
<p><strong>The Benefits Of An Accelerated Bachelor&#8217;s/Master&#8217;s Degree</strong><br />
A master&#8217;s degree is becoming increasingly valuable when it comes to working your way into a high-paying career, but there&#8217;s a downside: two more years in school means more lost income &#8211; and probably more student debt as well.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.investopedia.com/articles/professionaleducation/11/accelerated-bachelors-masters-degree.asp">Investopedia</a><br/><br/></i></p>
<p><strong>Programs Kept Number of Poor in New York From Soaring</strong><br />
During the recession, about 250,000 more New Yorkers would have slipped into poverty without government programs to bolster family income, city officials calculated.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.nytimes.com/2011/03/21/nyregion/21poverty.html?src=me&#038;ref=nyregion">New York Times</a><br/><br/></i></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffileprograms.com%2Fdemand-for-finanacial-examiners-leads-to-snhus-new-degree-program-in-forensic-accounting%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/demand-for-finanacial-examiners-leads-to-snhus-new-degree-program-in-forensic-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vb Net Inventory Accounting</title>
		<link>http://fileprograms.com/vb-net-inventory-accounting/</link>
		<comments>http://fileprograms.com/vb-net-inventory-accounting/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Vb.net File]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://fileprograms.com/vb-net-inventory-accounting/</guid>
		<description><![CDATA[Vb Net Inventory Accounting Visual Basic developer of Inventory and accounting software is shifting to Visual Basic dot Net to enjoy the benefits of the dot net platform. If you still using VB 6, it is time for you to &#8230; <a href="http://fileprograms.com/vb-net-inventory-accounting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Vb Net Inventory Accounting</strong></p>
<p>Visual Basic developer of Inventory and accounting software is shifting to Visual Basic dot Net to enjoy the benefits of the dot net platform. If you still using VB 6, it is time for you to move on to the new dot net platform, and this year Visual Studio 2008 introduced many breakthrough technologies such as LINQ and N-Tier RAD tools. What does this mean to the developer of VB Net Inventory Accounting software? Let me show you the impacts:</p>
<p>&#13;</p>
<p>Impact #1 &#8211; Distribute or update your software faster.<br />&#13;</p>
<p>With smaller footprint, software vendor can easily distribute their system through Internet or low bandwidth network, or even add more features, templates and sample data without compromising the download time!</p>
<p>&#13;</p>
<p>Impact #2 &#8211; Design your software into multiple platform.<br />&#13;</p>
<p>You can expand your software to support the web client, even port to Linux and Mac OS! Visual Studio 2008 increase support for 3-tier application, you can extract your business logic into middle server, define the proxy to interface with back end server.</p>
<p>&#13;</p>
<p>Impact #3 &#8211; Shift to SQL database.<br />&#13;</p>
<p>Shift from conventional file base system such as MS-Access and DBF file system into true database server, developer can write data processing code in the database without affecting front-end client.</p>
<p>&#13;</p>
<p>Impact #4 &#8211; Powerful 3rd Party tools.<br />&#13;</p>
<p>Powerful datagrid and reporting tools available to accelerate development time, some even include source code in their product. If you are looking for Inventory, Accounting and Point of Sales system with source code, remember to check out Cynics Software &#8211; VB Net Inventory Accounting Source Code later&#8230;</p>
<p>&#13;</p>
<p>With so much more benefits, developer can deliver the project faster to the market, lowering overall development cost and increase competitive advantages! Just beware about source code based products, if you need to modify, enhance or extend the system, you need the source code to be written and structured in the form of OOP, RAD and Plug-in architecture!</p>
<p>&#13;</p>
<p>(C) Copyright 2008 CYNICS SOFTWARE &#8211; Feel free to reprint this article in its entirety as long as all links and author resources box in place.</p>
<div>
<p>Download the Trial version of <a target="_blank" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://202.71.106.144/dt/track/VB_Net_Inventory_Accounting_Source_Code.php">VB Net Inventory Accounting Source Code</a> from Cynics Software, begin your dot net programming journey today!</p>
<p><br/>Article from <a target="_blank" href="http://www.articlesbase.com/software-articles/vb-net-inventory-accounting-426674.html">articlesbase.com</a></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffileprograms.com%2Fvb-net-inventory-accounting%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/vb-net-inventory-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Sharing Program: Users of Peer-to-Peer Networks Can Readily Access Child Pornography.: An article from: General Accounting Office Reports &amp; Testimony</title>
		<link>http://fileprograms.com/file-sharing-program-users-of-peer-to-peer-networks-can-readily-access-child-pornography-an-article-from-general-accounting-office-reports-testimony/</link>
		<comments>http://fileprograms.com/file-sharing-program-users-of-peer-to-peer-networks-can-readily-access-child-pornography-an-article-from-general-accounting-office-reports-testimony/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:19:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sharing File Programs]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Networks.]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[peertopeer]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Readily]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[User's]]></category>

		<guid isPermaLink="false">http://fileprograms.com/file-sharing-program-users-of-peer-to-peer-networks-can-readily-access-child-pornography-an-article-from-general-accounting-office-reports-testimony/</guid>
		<description><![CDATA[File Sharing Program: Users of Peer-to-Peer Networks Can Readily Access Child Pornography.: An article from: General Accounting Office Reports &#038; Testimony This digital document is an article from General Accounting Office Reports &#038; Testimony, published by Stonehenge International on August &#8230; <a href="http://fileprograms.com/file-sharing-program-users-of-peer-to-peer-networks-can-readily-access-child-pornography-an-article-from-general-accounting-office-reports-testimony/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/File-Sharing-Program-Peer-Peer/dp/B0009GHAPS%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009GHAPS" rel="nofollow">File Sharing Program: Users of Peer-to-Peer Networks Can Readily Access Child Pornography.: An article from: General Accounting Office Reports &#038; Testimony</a></h3>
<p><a target="_blank" href="http://www.amazon.com/File-Sharing-Program-Peer-Peer/dp/B0009GHAPS%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009GHAPS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>This digital document is an article from General Accounting Office Reports &#038; Testimony, published by Stonehenge International on August 1, 2004. The length of the article is 489 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR>Citation Details<br />Title: File Sharing Program: Users of Peer-to-Peer Networks Can Re</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/File-Sharing-Program-Peer-Peer/dp/B0009GHAPS%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009GHAPS" rel="nofollow"><img src="http://fileprograms.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 5.95</p>
<p><strong>Price: $ 5.95</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffileprograms.com%2Ffile-sharing-program-users-of-peer-to-peer-networks-can-readily-access-child-pornography-an-article-from-general-accounting-office-reports-testimony%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/file-sharing-program-users-of-peer-to-peer-networks-can-readily-access-child-pornography-an-article-from-general-accounting-office-reports-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File-Sharing Programs: Child Pornography Is Readily Accessible over Peer-to-Peer Networks.: An article from: General Accounting Office Reports &amp; Testimony</title>
		<link>http://fileprograms.com/file-sharing-programs-child-pornography-is-readily-accessible-over-peer-to-peer-networks-an-article-from-general-accounting-office-reports-testimony/</link>
		<comments>http://fileprograms.com/file-sharing-programs-child-pornography-is-readily-accessible-over-peer-to-peer-networks-an-article-from-general-accounting-office-reports-testimony/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:18:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sharing File Programs]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[April 1]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Child Pornography]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[General Accounting Office]]></category>
		<category><![CDATA[Html Format]]></category>
		<category><![CDATA[Networks.]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Peer To Peer]]></category>
		<category><![CDATA[Peer To Peer Networks]]></category>
		<category><![CDATA[peertopeer]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Readily]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://fileprograms.com/file-sharing-programs-child-pornography-is-readily-accessible-over-peer-to-peer-networks-an-article-from-general-accounting-office-reports-testimony/</guid>
		<description><![CDATA[File-Sharing Programs: Child Pornography Is Readily Accessible over Peer-to-Peer Networks.: An article from: General Accounting Office Reports &#038; Testimony This digital document is an article from General Accounting Office Reports &#038; Testimony, published by Stonehenge International on April 1, 2003. &#8230; <a href="http://fileprograms.com/file-sharing-programs-child-pornography-is-readily-accessible-over-peer-to-peer-networks-an-article-from-general-accounting-office-reports-testimony/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/File-Sharing-Programs-Pornography-Peer-Peer/dp/B0008DEL7W%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008DEL7W" rel="nofollow">File-Sharing Programs: Child Pornography Is Readily Accessible over Peer-to-Peer Networks.: An article from: General Accounting Office Reports &#038; Testimony</a></h3>
<p><a href="http://www.amazon.com/File-Sharing-Programs-Pornography-Peer-Peer/dp/B0008DEL7W%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008DEL7W" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>This digital document is an article from General Accounting Office Reports &#038; Testimony, published by Stonehenge International on April 1, 2003. The length of the article is 483 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR>Citation Details<br />Title: File-Sharing Programs: Child Pornography Is Readily Accessib</p>
<p><div style="float:right;"><a href="http://www.amazon.com/File-Sharing-Programs-Pornography-Peer-Peer/dp/B0008DEL7W%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008DEL7W" rel="nofollow"><img src="http://fileprograms.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 5.95</p>
<p><strong>Price: $ 5.95</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffileprograms.com%2Ffile-sharing-programs-child-pornography-is-readily-accessible-over-peer-to-peer-networks-an-article-from-general-accounting-office-reports-testimony%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/file-sharing-programs-child-pornography-is-readily-accessible-over-peer-to-peer-networks-an-article-from-general-accounting-office-reports-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Flipse &#8211; NetPay Services, Inc. &#8211; Speaks about Indevia&#8217;s Outsource Accounting Programs</title>
		<link>http://fileprograms.com/brad-flipse-netpay-services-inc-speaks-about-indevias-outsource-accounting-programs/</link>
		<comments>http://fileprograms.com/brad-flipse-netpay-services-inc-speaks-about-indevias-outsource-accounting-programs/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Brad]]></category>
		<category><![CDATA[Flipse]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Indevia's]]></category>
		<category><![CDATA[NetPay]]></category>
		<category><![CDATA[Outsource]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Speaks]]></category>

		<guid isPermaLink="false">http://fileprograms.com/brad-flipse-netpay-services-inc-speaks-about-indevias-outsource-accounting-programs/</guid>
		<description><![CDATA[Brad Flipse speaks &#97;&#98;&#111;&#117;&#116; Indevia&#8217;s outsource accounting &#97;&#110;&#100; payroll services. A question &#97;&#110;&#100; answer session regarding objections &#97;&#110;&#100; faqs &#97;&#98;&#111;&#117;&#116; outsource accounting, &#115;&#109;&#97;&#108;&#108; business outsource accounting &#105;&#110; San Diego, CA.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/97MDAswCJVc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/97MDAswCJVc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Brad Flipse speaks &#97;&#98;&#111;&#117;&#116; Indevia&#8217;s outsource accounting &#97;&#110;&#100; payroll services. A question &#97;&#110;&#100; answer session regarding objections &#97;&#110;&#100; faqs &#97;&#98;&#111;&#117;&#116; outsource accounting, &#115;&#109;&#97;&#108;&#108; business outsource accounting &#105;&#110; San Diego, CA.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffileprograms.com%2Fbrad-flipse-netpay-services-inc-speaks-about-indevias-outsource-accounting-programs%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/brad-flipse-netpay-services-inc-speaks-about-indevias-outsource-accounting-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEDA Accounting Program SMAP 4 Dec 2008 Lahore Pakistan</title>
		<link>http://fileprograms.com/smeda-accounting-program-smap-4-dec-2008-lahore-pakistan/</link>
		<comments>http://fileprograms.com/smeda-accounting-program-smap-4-dec-2008-lahore-pakistan/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Lahore]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[SMAP]]></category>
		<category><![CDATA[SMEDA]]></category>

		<guid isPermaLink="false">http://fileprograms.com/smeda-accounting-program-smap-4-dec-2008-lahore-pakistan/</guid>
		<description><![CDATA[Pictures: 4 Dec 2008 Lahore Pakistan www.facebook.com Pictures: 5 Dec 2008 Lahore Pakistan www.facebook.com Objectives /Description Strengthen Accounting professionals &#102;&#111;&#114; SMAP software implementation &#97;&#116; SME locations. Course Contents : Introduction &#111;&#102; SMAP Project Installation &#97;&#110;&#100; configuration &#111;&#102; SMAP Software SMAP &#8230; <a href="http://fileprograms.com/smeda-accounting-program-smap-4-dec-2008-lahore-pakistan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rJRjzHOrO34?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rJRjzHOrO34?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Pictures: 4 Dec 2008 Lahore Pakistan www.facebook.com Pictures: 5 Dec 2008 Lahore Pakistan www.facebook.com Objectives /Description Strengthen Accounting professionals &#102;&#111;&#114; SMAP software implementation &#97;&#116; SME locations. Course Contents : Introduction &#111;&#102; SMAP Project Installation &#97;&#110;&#100; configuration &#111;&#102; SMAP Software SMAP Software Application Modules &#038; Implementation Methodology: Presentation, Lecture, Handouts, Software demonstration, Quizzes, Case study, Interaction &#119;&#105;&#116;&#104; participants followed &#119;&#105;&#116;&#104; Q &#038; A session Date: Dec 04 &#8211; 06, 2008 Time: 9: 00 am &#116;&#111; 5:00 pm (first &#116;&#119;&#111; days), 9: 30 am &#116;&#111; 12:30 pm (day: 03) Venue: Quality Management Systems.9000 Consultants &#038; Trainers FF 7, Leeds Centre, Main Boulevard, Gulberg III, Lahore Course Fee: PKR 3000 per participant &#111;&#110;&#108;&#121; Who Should Attend: Accounting Professionals Information/Registration Please Contact: Manager, Financial Services SMEDA (042) 111 111 456 Trainers Details: Name: Mr. Asad Feroze Description: Member ACA, Member ACCA, Advocate &#119;&#105;&#116;&#104; Punjab Bar Council, Certified SMAP Network Member</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffileprograms.com%2Fsmeda-accounting-program-smap-4-dec-2008-lahore-pakistan%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/smeda-accounting-program-smap-4-dec-2008-lahore-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud &amp; Forensic Accounting Ed confab roundup</title>
		<link>http://fileprograms.com/fraud-forensic-accounting-ed-confab-roundup/</link>
		<comments>http://fileprograms.com/fraud-forensic-accounting-ed-confab-roundup/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[confab]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[roundup]]></category>

		<guid isPermaLink="false">http://fileprograms.com/fraud-forensic-accounting-ed-confab-roundup/</guid>
		<description><![CDATA[Local College Programs Lead &#116;&#111; Jobs Local college programs &#97;&#114;&#101; providing employment help &#102;&#111;&#114; &#115;&#111;&#109;&#101; recent graduates.  Read &#109;&#111;&#114;&#101; &#111;&#110; WTAJ-TV Altoona Rasmussen adds on-campus class Rasmussen College &#110;&#111;&#119; offers on-campus bachelors programs &#105;&#110; Green Bay. Read &#109;&#111;&#114;&#101; &#111;&#110; Green &#8230; <a href="http://fileprograms.com/fraud-forensic-accounting-ed-confab-roundup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Local College Programs Lead &#116;&#111; Jobs</b><br />
Local college programs &#97;&#114;&#101; providing employment help &#102;&#111;&#114; &#115;&#111;&#109;&#101; recent graduates. </p>
<p>Read &#109;&#111;&#114;&#101; &#111;&#110; <a rel="nofollow" href="http://wearecentralpa.com/fulltext/?nxd_id=181495">WTAJ-TV Altoona</a><br/><br/></p>
<p><b>Rasmussen adds on-campus class</b><br />
Rasmussen College &#110;&#111;&#119; offers on-campus bachelors programs &#105;&#110; Green Bay.</p>
<p>Read &#109;&#111;&#114;&#101; &#111;&#110; <a rel="nofollow" href="http://www.greenbaypressgazette.com/article/20100605/GPG0101/6050607/1207&#038;located=rss">Green Bay Press-Gazette</a><br/><br/></p>
<p><b>Fraud &#038; Forensic Accounting Ed confab roundup</b><br />
“Accountants &#111;&#110; steroids.” That’s &#104;&#111;&#119; FBI &#115;&#112;&#101;&#99;&#105;&#97;&#108; agent Bob Herndon described forensic accountants &#97;&#116; &#116;&#104;&#101; opening keynote &#111;&#102; &#116;&#104;&#101; 2010 Fraud &#97;&#110;&#100; Forensic Accounting Education Conference. Herndon, &#97; CPA, called forensic accounting &#116;&#104;&#101; fastest growing segment &#111;&#102; &#116;&#104;&#101; accounting industry.</p>
<p>Read &#109;&#111;&#114;&#101; &#111;&#110; <a rel="nofollow" href="http://www.webcpa.com/acto_blog/-54432-1.html">WebCPA</a><br/><br/></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffileprograms.com%2Ffraud-forensic-accounting-ed-confab-roundup%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://fileprograms.com/fraud-forensic-accounting-ed-confab-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current status of the tax curriculum in accounting programs.: An article from: The Tax Adviser</title>
		<link>http://fileprograms.com/current-status-of-the-tax-curriculum-in-accounting-programs-an-article-from-the-tax-adviser/</link>
		<comments>http://fileprograms.com/current-status-of-the-tax-curriculum-in-accounting-programs-an-article-from-the-tax-adviser/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Adviser]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://fileprograms.com/current-status-of-the-tax-curriculum-in-accounting-programs-an-article-from-the-tax-adviser/</guid>
