<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for File Programs</title>
	<atom:link href="http://fileprograms.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fileprograms.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 05:54:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Reading External Data Files Using SAS: Examples Handbook by Wanderer</title>
		<link>http://fileprograms.com/reading-external-data-files-using-sas-examples-handbook/comment-page-1/#comment-517</link>
		<dc:creator>Wanderer</dc:creator>
		<pubDate>Sat, 04 Sep 2010 05:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/reading-external-data-files-using-sas-examples-handbook/#comment-517</guid>
		<description>&lt;i&gt;Review by Wanderer for &lt;a href=&quot;http://www.amazon.com/Reading-External-Data-Files-Using/dp/1590471156%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1590471156&quot; rel=&quot;nofollow&quot;&gt;Reading External Data Files Using SAS: Examples Handbook&lt;/a&gt;&lt;/i&gt;
&lt;b&gt;Rating: &lt;img src=&quot;http://fileprograms.com/wp-content/plugins/WPRobot3/images/5.png&quot; &gt;&lt;/b&gt;
This book has a lot of good examples, fully explained and well thought out structure. It&#039;s a must have for anyone that works with SAS and reads in external data. There are a lot of good tricks to be learned here, so please don&#039;t pass this one up. Add this to your arsenal today. ;)

</description>
		<content:encoded><![CDATA[<p><i>Review by Wanderer for <a href="http://www.amazon.com/Reading-External-Data-Files-Using/dp/1590471156%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1590471156" rel="nofollow">Reading External Data Records Using SAS: Examples Handbook</a></i><br />
<b>Rating: <img src="http://fileprograms.com/wp-content/plugins/WPRobot3/images/5.png" /></b><br />
This book has a lot of excellent examples, fully clarified and well thought out structure. It&#8217;s a must have for anyone that works with SAS and reads in external data. Here are a lot of excellent tricks to be learned here, so please don&#8217;t pass this one up. Add this to your arsenal today. <img src='http://fileprograms.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Windows Programs on Linux by welemon</title>
		<link>http://fileprograms.com/compiling-windows-programs-on-linux/comment-page-1/#comment-516</link>
		<dc:creator>welemon</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/compiling-windows-programs-on-linux/#comment-516</guid>
		<description>hi, what&#039;s the editor are you using when modify Makefile, I saw the intelligence prompt during editing. I didn&#039;t saw my gedit do that....</description>
		<content:encoded><![CDATA[<p>hi, what&#8217;s the editor are you using when modify Makefile, I saw the intelligence suitable during editing. I didn&#8217;t saw my gedit do that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Windows Programs on Linux by themanyone</title>
		<link>http://fileprograms.com/compiling-windows-programs-on-linux/comment-page-1/#comment-515</link>
		<dc:creator>themanyone</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/compiling-windows-programs-on-linux/#comment-515</guid>
		<description>I have been using scite. I also installed a couple add-on scripts from the scite lua script page.</description>
		<content:encoded><![CDATA[<p>I have been using scite. I also installed a couple add-on scripts from the scite lua script page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Windows Programs on Linux by pater429</title>
		<link>http://fileprograms.com/compiling-windows-programs-on-linux/comment-page-1/#comment-514</link>
		<dc:creator>pater429</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/compiling-windows-programs-on-linux/#comment-514</guid>
		<description>Thanks man, Good work i love fedora and xp
i am a c sharp visual basic programmer for a wile now, i want to do linux tough.</description>
		<content:encoded><![CDATA[<p>Thanks man, Excellent work i like panama and xp<br />
i am a c sharp visual basic programmer for a wile now, i want to do linux tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Windows Programs on Linux by cobrafazea</title>
		<link>http://fileprograms.com/compiling-windows-programs-on-linux/comment-page-1/#comment-513</link>
		<dc:creator>cobrafazea</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/compiling-windows-programs-on-linux/#comment-513</guid>
		<description>Fedora Is just Supreme :D:D:D</description>
		<content:encoded><![CDATA[<p>Panama Is just Supreme <img src='http://fileprograms.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> :D:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Windows Programs on Linux by MindTrip51</title>
		<link>http://fileprograms.com/compiling-windows-programs-on-linux/comment-page-1/#comment-512</link>
		<dc:creator>MindTrip51</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/compiling-windows-programs-on-linux/#comment-512</guid>
		<description>That it is.</description>
		<content:encoded><![CDATA[<p>That it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Windows Programs on Linux by MalaTemporaCurrunt</title>
		<link>http://fileprograms.com/compiling-windows-programs-on-linux/comment-page-1/#comment-511</link>
		<dc:creator>MalaTemporaCurrunt</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/compiling-windows-programs-on-linux/#comment-511</guid>
		<description>thanks for information.

can you tell me how could i build a program that usegraphics s some cross-platform libraries, such as allegro?

bye</description>
		<content:encoded><![CDATA[<p>thanks for information.</p>
<p>can you tell me how may possibly i erect a program that usegraphics s some cross-platform libraries, such as allegro?</p>
<p>bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Windows Programs on Linux by themanyone</title>
		<link>http://fileprograms.com/compiling-windows-programs-on-linux/comment-page-1/#comment-510</link>
		<dc:creator>themanyone</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/compiling-windows-programs-on-linux/#comment-510</guid>
		<description>You can create games in blender and export them as stand-alone applications, but as far as 3D programming, I&#039;m still searching for a good combination. Ogre and allegro3d seem interesting.</description>
		<content:encoded><![CDATA[<p>You can make games in blender and export them as stand-alone applications, but as far as 3D programming, I&#8217;m still searching for a excellent amalgamation. Ogre and allegro3d seem fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Windows Programs on Linux by MalaTemporaCurrunt</title>
		<link>http://fileprograms.com/compiling-windows-programs-on-linux/comment-page-1/#comment-509</link>
		<dc:creator>MalaTemporaCurrunt</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/compiling-windows-programs-on-linux/#comment-509</guid>
		<description>what i meant is:

i can see how to build a simple console application for cross-platform, but what if i want to build a gui or a graphics application (for example using allegro)?

can you make a video showing that please?

thanks in advance</description>
		<content:encoded><![CDATA[<p>what i meant is:</p>
<p>i can see how to erect a simple console application for cross-platform, but what if i want to erect a gui or a graphics application (for example using allegro)?</p>
<p>can you make a video showing that please?</p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling Windows Programs on Linux by Bayonetta4</title>
		<link>http://fileprograms.com/compiling-windows-programs-on-linux/comment-page-1/#comment-508</link>
		<dc:creator>Bayonetta4</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://fileprograms.com/compiling-windows-programs-on-linux/#comment-508</guid>
		<description>T_T
i thought it was the opposite - making winblows program run on Linux... *crying in the corner*</description>
		<content:encoded><![CDATA[<p>T_T<br />
i thought it was the opposite &#8211; making winblows program run on Linux&#8230; *crying in the confront*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
